Aug
15
15
Others
Posted by ybother
| Name | Phone | Cuisine Type | Menu | Area of Delivery | Minimum Order | Delivery Charge |
|---|---|---|---|---|---|---|
| Golden Pillow 933 | 6323 8933 | Chinese Curry | http://www.goldenpillow933.com.sg/products.htm | Not Sure | $12 | If order less thanr $30 |
| Stufit Chicken | 6246 6400 | Chinese/ Asian | http://www.stufit.com.sg/selection.aspx | Island Wide | $50 | $5 Free Delivery for order above $100 |
| BRINDA’S | 1800 2746327 | Indian | http://www.brindas.com.sg /dinemenu.pdf | NotSure | NotSure | NotSure |
| Curry Xpress | 6464-7444 | Indian | http://www.curryxpress.com.sg/0_home_delivery_menu.html | Island Wide | $30 | S$5.00 – S$15.00 |
| Dial-a-Curry | 6463-0001 | Indian | http://www.dial-a-curry.com.sg/menu.pdf | Island Wide | $20 | Depends |
| Café-Mexicana | 6463 0007 | Mexican | http://www.cafe-mexicana.com/menu-takeaway.php | Island Wide | $20 | Depends |
| Ponggol Seafood | 644-88-511 | Seafood | http://www.ponggolseafood.com.sg/menu.htm | Island Wide | $50 | NotSure |
| iSushi | 6242 8652 | Japanese | http://www.isushi.com.sg/Images/iSushi%20Order%20Form.pdf | NotSure | NotSure | NotSure |
| Old Chang Kee | 6555 0555 | Snacks | http://www.oldchangkee.com/products.php | Limited | $12.00 | $2 |
| Omar Shariff | 6466-7318 | India | http://www.omar-shariff.com/html/osaic-special-menu.html | Not Sure | $50.00 | 10% service charge |
| Mango Tree | 6442-8655 | India | http://themangotree.com.sg/menu/menu.htm | Not Sure | $50.00 | Not Sure |
| Sakae Sushi | 6388-8383 | Japanese | http://www.sakaedelivery.com/menu.html | Not Sure | $15 | Not Sure |
| SRI BISTARI | 81732246 | Malay | http://www.sbestfood.com/sribistari | Island wide | 10 packets | Depends |
| Pastamania | 6275-7555 | Italian | http://www.pastamania.com.sg/menu/delivery.html | Island wide | $10 | $2.50 |
| The Shepherd’s Pie | 6789-0707 | Traditional English | http://www.theshepherdspie.com/ | Call to Ask | 1 9? X 9? tray | $3-$5 |
Comments Off